保险计划 | 普惠版 | 佳惠版 | 尊享版 | 超享版 |
保险金额 | 10万 | 20万 | 100万 | 100万 |
医院范围 | 二级或二级以上公立医院(含特需部、特需病房、外宾病房、干部病房、VIP病房及国家医疗部病房) | 二级或二级以上公立医院(含特需部、特需病房、外宾病房、干部病房、VIP病房及国际医疗部病房)、私立医院(*昂贵医院除外) | ||
住院医疗保险金 | 年限额 | 年限额 | 年限额 | 年限额 |
10万 | 20万 | 100万 | 100万 | |
免赔额 | 无 | 无 | 无 | 无 |
床位费和膳食费之和 | 日限额 | 日限额 | 日限额 | 日限额 |
200 | 200 | 1000 | 1000 | |
药品费 | 住院医疗保险金年限额的50% | 住院医疗保险金年限额的50% | ||
特殊门急诊医疗保险金 | 年限额 | 年限额 | 年限额 | 年限额 |
4万 | 8万 | 20万 | 20万 |
计划 | 1 | 2 | 3 | 4 | ||||
普惠版 | 佳惠版 | 尊享版 | 超享版 | |||||
保险金额 | 10万 | 20万 | 100万(2万免赔额) | 100万(无免赔额) | ||||
Age | 社保 | 非社保 | 社保 | 非社保 | 社保 | 非社保 | 社保 | 非社保 |
0 | 3,286.77 | 4,023.94 | 3,662.46 | 4,484.92 | 4,120.46 | 4,388.46 | 7,210.46 | 7,684.46 |
1 | 2,689.97 | 3,288.62 | 2,999.14 | 3,668.68 | 3,904.46 | 4,158.46 | 5,978.46 | 6,370.46 |
2 | 2,252.46 | 2,750.46 | 2,516.46 | 3,074.46 | 3,224.46 | 3,432.46 | 4,914.46 | 5,234.46 |
3 | 1,831.03 | 2,229.94 | 2,047.35 | 2,495.88 | 3,212.46 | 3,420.46 | 4,912.46 | 5,234.46 |
4 | 1,766.46 | 2,150.46 | 1,975.26 | 2,407.26 | 3,224.46 | 3,432.46 | 4,968.46 | 5,292.46 |
5 | 1,660.63 | 2,020.25 | 1,856.26 | 2,261.91 | 2,562.46 | 2,726.46 | 3,946.46 | 4,204.46 |
6 | 1,607.69 | 1,956.49 | 1,795.51 | 2,187.91 | 2,330.94 | 2,479.62 | 3,594.69 | 3,829.32 |
7 | 1,171.40 | 1,421.46 | 1,308.06 | 1,587.20 | 2,270.51 | 2,412.98 | 3,506.28 | 3,733.08 |
8 | 1,151.71 | 1,395.29 | 1,288.94 | 1,563.40 | 2,105.46 | 2,239.26 | 3,241.05 | 3,450.32 |
9 | 1,138.77 | 1,379.38 | 1,276.77 | 1,549.23 | 1,804.00 | 1,917.23 | 2,766.46 | 2,943.38 |
10 | 1,126.31 | 1,365.62 | 1,267.54 | 1,534.31 | 1,699.08 | 1,805.00 | 2,593.54 | 2,762.23 |
11 | 1,110.06 | 1,343.51 | 1,248.40 | 1,516.43 | 1,646.12 | 1,749.88 | 2,506.42 | 2,666.37 |
12 | 1,049.54 | 1,270.02 | 1,179.23 | 1,429.97 | 1,512.11 | 1,607.22 | 2,294.58 | 2,441.57 |
13 | 1,014.95 | 1,246.86 | 1,144.65 | 1,386.74 | 1,451.58 | 1,542.37 | 2,190.83 | 2,329.17 |
14 | 1,013.75 | 1,222.83 | 1,143.85 | 1,385.45 | 1,438.62 | 1,525.08 | 2,164.89 | 2,303.23 |
15 | 1,020.20 | 1,234.78 | 1,156.75 | 1,400.60 | 1,451.58 | 1,542.37 | 2,186.51 | 2,329.17 |
16 | 1,025.88 | 1,241.45 | 1,162.40 | 1,407.20 | 1,490.49 | 1,581.28 | 2,242.71 | 2,385.37 |
17 | 1,027.66 | 1,243.86 | 1,165.66 | 1,409.46 | 1,529.40 | 1,624.51 | 2,290.26 | 2,437.25 |
18 | 1,032.00 | 1,246.03 | 1,172.23 | 1,414.52 | 1,651.32 | 1,751.51 | 2,452.80 | 2,607.63 |
19 | 1,038.49 | 1,253.48 | 1,173.38 | 1,422.09 | 1,666.58 | 1,771.97 | 2,471.72 | 2,631.91 |
20 | 1,039.48 | 1,256.94 | 1,177.86 | 1,426.95 | 1,699.77 | 1,806.52 | 2,514.26 | 2,672.42 |
21 | 1,047.63 | 1,266.38 | 1,184.82 | 1,436.94 | 1,718.72 | 1,826.25 | 2,538.12 | 2,697.55 |
22 | 1,051.86 | 1,268.38 | 1,188.06 | 1,439.51 | 1,725.66 | 1,844.62 | 2,553.55 | 2,717.69 |
23 | 1,056.52 | 1,280.40 | 1,198.09 | 1,451.60 | 1,747.91 | 1,856.55 | 2,561.11 | 2,725.72 |
24 | 1,065.11 | 1,291.08 | 1,209.48 | 1,466.83 | 1,764.98 | 1,877.97 | 2,577.85 | 2,741.05 |
25 | 1,078.35 | 1,302.25 | 1,223.74 | 1,482.52 | 1,779.11 | 1,892.51 | 2,587.45 | 2,753.18 |
26 | 1,092.62 | 1,322.46 | 1,242.15 | 1,508.00 | 1,794.83 | 1,917.85 | 2,610.15 | 2,776.31 |
27 | 1,097.54 | 1,330.31 | 1,251.85 | 1,516.00 | 1,803.69 | 1,926.85 | 2,613.48 | 2,779.22 |
28 | 1,115.32 | 1,349.60 | 1,272.34 | 1,544.00 | 1,813.17 | 1,950.40 | 2,629.11 | 2,798.15 |
29 | 1,132.86 | 1,370.46 | 1,293.66 | 1,569.66 | 1,833.66 | 1,975.02 | 2,648.34 | 2,818.49 |
30 | 1,157.78 | 1,404.03 | 1,327.37 | 1,613.11 | 1,861.68 | 2,005.08 | 2,673.57 | 2,845.40 |
31 | 1,260.06 | 1,526.46 | 1,447.26 | 1,759.26 | 2,008.86 | 2,136.06 | 2,836.86 | 3,019.26 |
32 | 1,361.23 | 1,654.15 | 1,568.00 | 1,907.69 | 2,171.08 | 2,308.92 | 3,054.77 | 3,251.69 |
33 | 1,432.62 | 1,740.31 | 1,649.23 | 2,008.62 | 2,284.31 | 2,429.54 | 3,202.46 | 3,409.23 |
34 | 1,516.31 | 1,843.69 | 1,750.15 | 2,131.69 | 2,400.00 | 2,552.62 | 3,355.08 | 3,571.69 |
35 | 1,557.66 | 1,896.06 | 1,800.06 | 2,191.26 | 2,474.46 | 2,600.37 | 3,398.80 | 3,616.77 |
36 | 1,580.74 | 1,922.28 | 1,826.65 | 2,225.11 | 2,482.40 | 2,641.78 | 3,436.43 | 3,657.29 |
37 | 1,590.89 | 1,933.63 | 1,838.18 | 2,239.49 | 2,499.80 | 2,676.31 | 3,464.95 | 3,689.97 |
38 | 1,602.15 | 1,949.00 | 1,855.54 | 2,260.54 | 2,516.65 | 2,698.77 | 3,471.38 | 3,695.69 |
39 | 1,640.46 | 1,996.46 | 1,904.46 | 2,320.46 | 2,586.46 | 2,752.46 | 3,518.46 | 3,746.46 |
40 | 1,766.46 | 2,150.46 | 2,052.46 | 2,502.46 | 2,758.46 | 2,936.46 | 3,732.46 | 3,974.46 |
41 | 2,063.51 | 2,517.66 | 2,404.68 | 2,938.58 | 3,206.65 | 3,414.89 | 4,314.34 | 4,595.69 |
42 | 2,077.58 | 2,534.95 | 2,427.46 | 2,964.92 | 3,219.95 | 3,450.80 | 4,329.75 | 4,612.12 |
43 | 2,101.75 | 2,565.29 | 2,460.49 | 3,004.65 | 3,240.45 | 3,475.63 | 4,332.62 | 4,614.89 |
44 | 2,117.69 | 2,583.08 | 2,483.08 | 3,033.08 | 3,258.08 | 3,523.55 | 4,363.71 | 4,647.02 |
45 | 2,144.29 | 2,615.26 | 2,518.46 | 3,076.92 | 3,324.51 | 3,568.89 | 4,389.11 | 4,674.40 |
46 | 2,652.80 | 3,242.09 | 3,129.11 | 3,829.17 | 4,121.60 | 4,181.06 | 5,112.66 | 5,445.68 |
47 | 2,683.86 | 3,278.35 | 3,175.71 | 3,885.68 | 4,145.05 | 4,352.12 | 5,283.20 | 5,628.43 |
48 | 2,686.85 | 3,284.32 | 3,182.02 | 3,894.08 | 4,160.08 | 4,462.74 | 5,394.55 | 5,747.08 |
49 | 2,713.60 | 3,318.15 | 3,219.69 | 3,940.43 | 4,172.80 | 4,512.46 | 5,426.46 | 5,782.46 |
50 | 2,738.23 | 3,347.55 | 3,252.94 | 3,981.48 | 4,215.26 | 4,560.80 | 5,458.31 | 5,814.98 |
51 | 3,058.46 | 3,740.46 | 3,638.46 | 4,454.46 | 4,648.46 | 4,950.46 | 5,906.46 | 6,294.46 |
52 | 3,090.20 | 3,780.89 | 3,678.71 | 4,505.65 | 4,675.02 | 4,980.25 | 5,918.83 | 6,306.09 |
53 | 3,184.89 | 3,897.86 | 3,791.75 | 4,644.34 | 4,774.65 | 5,085.52 | 6,038.63 | 6,435.14 |
54 | 3,339.40 | 4,085.88 | 3,976.05 | 4,869.58 | 4,996.17 | 5,321.94 | 6,312.28 | 6,727.40 |
55 | 3,657.48 | 4,477.45 | 4,355.32 | 5,338.12 | 5,442.80 | 5,799.48 | 6,869.51 | 7,321.17 |
56 | 4,109.00 | 5,033.23 | 4,896.15 | 6,003.15 | 6,102.85 | 6,503.69 | 7,693.77 | 8,198.46 |
57 | 4,131.20 | 5,061.98 | 4,925.05 | 6,038.42 | 6,125.74 | 6,576.46 | 7,762.46 | 8,274.46 |
58 | 4,165.75 | 5,104.22 | 4,974.71 | 6,098.98 | 6,197.37 | 6,655.20 | 7,811.26 | 8,324.43 |
59 | 4,368.83 | 5,355.45 | 5,230.72 | 6,414.66 | 6,466.78 | 6,893.08 | 8,039.78 | 8,570.32 |
60 | 4,616.42 | 5,660.74 | 5,539.74 | 6,796.28 | 6,861.43 | 7,311.92 | 8,480.97 | 9,041.29 |
61 | 5,257.85 | 6,447.26 | 6,317.29 | 7,752.86 | 7,829.66 | 8,345.60 | 9,651.20 | 10,287.26 |
62 | 5,661.54 | 6,943.51 | 6,809.60 | 8,357.42 | 8,444.06 | 8,999.38 | 10,377.85 | 11,063.14 |
63 | 5,983.63 | 7,342.49 | 7,204.86 | 8,842.86 | 8,933.97 | 9,523.26 | 10,957.72 | 11,680.77 |
64 | 6,371.54 | 7,817.69 | 7,673.46 | 9,421.54 | 9,517.69 | 10,146.54 | 11,648.46 | 12,419.62 |
65 | 6,721.97 | 8,250.03 | 8,085.97 | 9,928.80 | 10,014.65 | 10,676.62 | 12,280.98 | 13,093.66 |
66 | 6,995.92 | 8,587.35 | 8,413.26 | 10,332.06 | 10,413.43 | 11,102.23 | 12,769.35 | 13,613.32 |
67 | 7,338.43 | 9,009.34 | 8,822.00 | 10,835.42 | 10,913.00 | 11,633.97 | 13,380.57 | 14,266.17 |
68 | 7,654.95 | 9,398.62 | 9,205.29 | 11,307.45 | 11,386.28 | 12,138.92 | 13,940.77 | 14,864.22 |
69 | 7,982.08 | 9,800.80 | 9,603.48 | 11,796.37 | 11,876.42 | 12,661.98 | 14,521.66 | 15,482.22 |
70 | 8,308.31 | 10,202.46 | 9,997.54 | 12,281.23 | 12,358.77 | 13,176.62 | 15,102.15 | 16,100.92 |
71 | 8,563.60 | 10,516.95 | 10,306.37 | 12,662.74 | 12,737.17 | 13,581.32 | 15,551.02 | 16,582.15 |
72 | 8,973.88 | 11,021.63 | 10,801.97 | 13,272.71 | 13,347.14 | 14,231.23 | 16,282.62 | 17,362.77 |
73 | 9,353.29 | 11,490.00 | 11,248.55 | 13,822.77 | 13,886.31 | 14,804.89 | 16,968.83 | 18,092.55 |
74 | 9,747.23 | 11,972.89 | 11,711.48 | 14,390.98 | 14,441.82 | 15,398.52 | 17,680.46 | 18,853.20 |
75 | 10,153.88 | 12,473.94 | 12,188.92 | 14,977.35 | 15,017.29 | 16,012.12 | 18,419.32 | 19,639.26 |
76 | 10,595.02 | 13,016.74 | 12,704.49 | 15,614.55 | 15,638.15 | 16,674.74 | 19,225.35 | 20,499.75 |
77 | 11,050.68 | 13,577.69 | 13,238.22 | 16,269.91 | 16,282.62 | 17,360.95 | 20,062.25 | 21,392.92 |
78 | 11,509.97 | 14,144.09 | 13,771.94 | 16,927.08 | 16,925.26 | 18,047.17 | 20,913.66 | 22,300.62 |
79 | 11,983.78 | 14,726.83 | 14,320.18 | 17,602.40 | 17,587.88 | 18,753.35 | 21,795.94 | 23,242.80 |
80 | 12,468.49 | 15,324.09 | 14,882.95 | 18,295.88 | 18,270.46 | 19,481.32 | 22,712.71 | 24,219.48 |
和睦家医院和诊所 | 上海东方联合医院 | 国际外科手术中心 |
百汇医疗集团 | 国际SOS诊所 | 加美医疗中心 |
盛和康复 | 上海德西门诊部 | 北京天坛普华医院 |
上海全康医疗 | 华山国际医疗中心 | 上海东方国际医疗中心 |
上海沃德医疗中心 | 北京国际医疗中心 | 北京普华国家门诊部 |
上海天坛普华医院 | 北京明德医院 | 上海戴世凯诊所 |
Copyright © 高端医疗保险 京ICP备13011215号-1